Lease Rates...  
     
  AEVOS offers the highest quality in executive office suites. Our brand new state-of-the-art facility has 22 suites with a variety of sizes, windows, & private access to choose from.
     
 
  Suite # Sq. Ft. Desc. 6 mo. 12 mo. 24 mo. 36 mo.
  #101 111 sq ft Small $780 $715 $690 $670
  #102 136 sq ft Medium $950 $870 $840 $815
  #103 147 sq ft Medium $1,030 $945 $915 $885
  #104 147 sq ft Medium $1,030 $945 $915 $885
  #105 126 sq ft Small $880 $805 $780 $755
  #106 131 sq ft Medium $920 $840 $815 $790
  #107 176 sq ft Large-Dr $1,260 $1,155 $1,120 $1,085
  #108 160 sq ft Medium $1,120 $1,025 $995 $965
  #109 155 sq ft Medium $1,045 $960 $930 $900
  #110 93 sq ft Storage --- --- --- ---
  #111 111 sq ft Small $740 $675 $655 $595
  #112 179 sq ft Classroom --- --- --- ---
  #113 156 sq ft Classroom --- --- --- ---
  #114 137 sq ft Medium $960 $880 $850 $825
  #115 154 sq ft Medium $1,080 $990 $960 $930
  #116 118 sq ft Small $830 $760 $735 $710
  #117 90 sq ft Small $630 $575 $555 $535
  #118 65 sq ft Small $435 $395 $380 $365
  #119 77 sq ft Small $540 $495 $480 $465
  #120 137 sq ft Medium $960 $880 $850 $825
  #121 195 sq ft Large $1,320 $1,210 $1,170 $1,130
  #122 232 sq ft Large $1,625 $1,490 $1,445 $1,400
  #123 212 sq ft Large-Dr $1,515 $1,385 $1,340 $1,300
  #124 156 sq ft Medium $1,095 $1,000 $970 $940
  #125 159 sq ft Medium $1,115 $1,020 $990 $960
  #126 76 sq ft Manager --- --- --- ---
 
     
 
*Additional Executive Suite Services
Fiber Optic Internet Service

$38 per work station

 
VOIP Phone System (includes long distance)    
Cable TV $28/mo.  
Additional board room rates for tenants

$28/hr or $38/mo.

 
*These services are not included in your monthly lease and are an additional fee.
 
   
 
Copyright © 2008 AEVOS. All Rights Reserved. | Privacy Policy | Terms & Conditions | Designed & Maintained by Sierra Nevada Graphics